Growth
Financial Services Briefing - Issue 1, 2013
The Ernst & Young Customer Experience Series™
| The Ernst & Young Customer Experience Series™ was created to look more closely at consumer decision-making with a particular focus on the pain-points as well as the opportunities to improve customers’ experiences and will take turns turning the spotlight on key sectors. | |||
![]() (Oct 2012, Australia) | Mortgages Only a third of Australian mortgage holders believe they are getting the best possible deal from their bank, with 66% of people saying they think there are better deals available. The Mortgages survey confirmed that in the current environment interest rates and pursuing discounts on banking products were top of mind for mortgage customers. | ||
| | |||
![]() (Nov 2012, Australia) | Online retail Competitive prices and fast, reliable delivery top the list of ‘must-haves’ for shoppers on online retail sites. Our report found that online sites must get ‘the fundamentals’ right to be successful including ‘prompt delivery’, ‘good deals / prices’ and ‘getting orders right first time’. If the site doesn’t deliver the basics, one in four shoppers will abandon the purchase immediately after their initial search for information. | ||
Growing Beyond
| Growing Beyond is our flagship program that explores how companies can grow faster by expanding into new markets, finding new ways to innovate and implementing new approaches to talent management. | |||
| | |||
![]() (Oct 2012, Global) | Beyond Asia: developed-markets perspectives How can developed market companies understand Asian overseas expansion, anticipate changes in global competition and maximise new opportunities? | ||
| | |||
![]() (Dec 2012, Global) | Beyond Asia: new patterns of trade in Asia-Pacific How will trade in and between the nine largest or most rapidly growing economies in Asia-Pacific affect global business? | ||
![]() (Jan 2013, Global) | What’s new? Innovation for asset management - 2012 survey Our first innovation survey for the industry reports seed capital is becoming scarcer while most innovation budgets remain focused on fixed income and equity products. | ||
| | |||
![]() (Dec 2012, UK) | Specialty - Insights from the specialty insurance and reinsurance market Our first issue of Specialty, a twice-yearly publication for specialty insurers and reinsurers, explores strategies to achieve growth in a sustained soft market. | ||
| | |||
| The Ernst & Young Customer Experience Series™ | |||
![]() | The Ernst & Young Customer Experience Series™ was created to look more closely at consumer decision-making with a particular focus on the pain-points as well as the opportunities to improve customers’ experiences and will take turns turning the spotlight on key sectors. Click here to view the latest releases in this series on mortgages and online retail. | ||
| | |||
| Growing Beyond series | |||
![]() | Growing Beyond is our flagship program that explores how companies can grow faster by expanding into new markets, finding new ways to innovate and implementing new approaches to talent management. The latest release in this series is: | ||
| Looking beyond the obvious - Globalization and new opportunities for growth In this uncertain world, companies will need to look beyond the obvious to achieve growth Click here to view the latest releases in our Beyond Asia series, part of our Growing Beyond program. For more insights in our Growing Beyond series, visit our dedicated website. | |||
| | |||







