Hong Kong Tax Alert: 29 January 2013
Latest status of the Hong Kong’s CDTA network
21 CDTAs signed and ratified
| Country / jurisdiction | Effective from the year of assessment (Hong Kong) | Effective from the year of assessment | |
| (the other contracting party) | |||
| 1 | Austria | 2012/13 | 1-Jan-12 |
| 2 | Belgium | 2004/05 | 1-Jan-04 |
| 3 | Brunei | 2011/12 | 1-Jan-11 |
| 4 | Czech Republic | 2013/14 | 1-Jan-13 |
| 5 | France | 2012/13 | 1-Jan-12 |
| 6 | Hungary | 2012/13 | 1-Jan-12 |
| 7 | Indonesia | 2013/14 | 1-Jan-13 |
| 8 | Ireland | 2012/13 | 1-Jan-12 |
| 9 | Japan | 2012/13 | 1-Jan-12 |
| 10 | Liechtenstein | 2012/13 | 1-Jan-12 |
| 11 | Luxembourg | 2008/09 | 1-Jan-08 |
| 12 | Mainland China | 2007/08 | 1-Jan-07 |
| 13 | Malta | 2013/14 | 1-Jan-13 |
| 14 | Netherlands | 2012/13 | 1-Jan-12 |
| 15 | New Zealand | 2012/13 | 1-Apr-12 |
| 16 | Portugal | 2013/14 | 1-Jan-13 |
| 17 | Spain | 2013/14 | 1-Apr-13 |
| 18 | Switzerland | 2013/14 | 1-Jan-13 |
| 19 | Thailand | 2006/07 | 1-Jan-06 |
| 20 | United Kingdom | 2011/12 | 1 or 6 April 2011 |
| 21 | Vietnam | 2010/11 | 1-Jan-10 |
6 CDTAs - signed but pending ratification
- Canada, Italy, Jersey, Kuwait, Malaysia and Mexico
11 CDTAs under negotiation
- Bangladesh, Finland, Guernsey, India, Macau SAR, Mauritius, Qatar, Saudi Arabia, South Africa, South Korea and the United Arab Emirates
