Mining Eye
Index constituents selected at the start of each quarter
Mining Eye
| African Minerals | 984 |
| Kirkland Lake Gold | 509 |
| Sierra Rutile | 391 |
| Highland Gold Mining | 376 |
| Archipelago Resources | 345 |
| Sirius Minerals | 301 |
| Pan African Resources | 261 |
| Patagonia Gold | 234 |
| London Mining | 204 |
| West African Minerals | 158 |
| Zanaga Iron Ore | 146 |
| Amara Mining | 134 |
| Nautilus Minerals | 121 |
| Gemfields | 120 |
| CoAL of Africa | 117 |
| Eastern Platinum | 108 |
| EMED Mining | 108 |
| Kryso Resources | 105 |
| Petmin | 98 |
| Metminco | 95 |
| | |
| Top 20 market value £m | 4,914 |
| Total universe market value £m | 8,695 |
| Top 20 represent (%) | 57% |
| | Shading represents index entrants |
« Previous
