Mining Eye
Funds raised on AIM Q4 2012
Fundraising on AIM, 2006-2012
Source: Ernst & Young analysis of AIM market statistics
| Mining | AIM | Mining as % of all AIM | |||||||||||
| New issues | Further issues3 | Total issues | New issues | Further issues | Total issues | Total proceeds | |||||||
| No. of IPOs1 | No. of other new issues2 | Proceeds £m | No. of money raising issues | Proceeds £m | Proceeds £m | Proceeds £m | Proceeds £m | Proceeds £m | % | ||||
| Q4 2012 | 3 | 1 | 13 | 42 | 155 | 168 | 265 | 600 | 864 | 19% | |||
| Q3 2012 | 1 | 5 | 4 | 34 | 81 | 84 | 243 | 317 | 560 | 15% | |||
| Q2 2012 | 0 | 0 | 0 | 31 | 96 | 96 | 155 | 559 | 714 | 13% | |||
| Q1 2012 | 3 | 2 | 22 | 44 | 228 | 251 | 51 | 870 | 921 | 27% | |||
| Q4 2011 | 0 | 1 | 0 | 34 | 154 | 154 | 77 | 759 | 836 | 18% | |||
| Q3 2011 | 4 | 4 | 20 | 18 | 114 | 134 | 271 | 414 | 685 | 20% | |||
| Q2 2011 | 4 | 1 | 26 | 48 | 266 | 292 | 182 | 954 | 1,136 | 26% | |||
| Q1 2011 | 0 | 4 | 1 | 46 | 634 | 635 | 77 | 1,564 | 1,641 | 39% | |||
| Q4 2010 | 7 | 2 | 153 | 60 | 845 | 998 | 541 | 2,532 | 3,073 | 32% | |||
| Q3 2010 | 1 | 5 | 43 | 38 | 57 | 100 | 291 | 854 | 1,144 | 9% | |||
| Q2 2010 | 4 | 2 | 88 | 47 | 622 | 710 | 145 | 1,404 | 1,549 | 46% | |||
| Q1 2010 | 1 | 2 | 7 | 32 | 189 | 196 | 242 | 694 | 936 | 21% | |||
| 2012 | 7 | 9 | 39 | 151 | 560 | 599 | 714 | 2,346 | 3,059 | 20% | |||
| 2011 | 8 | 10 | 47 | 146 | 1,169 | 1,215 | 608 | 3,690 | 4,298 | 28% | |||
| 2010 | 10 | 14 | 291 | 180 | 1,714 | 2,005 | 1,219 | 5,484 | 6,703 | 30% | |||
| 2009 | 0 | 4 | 1 | 195 | 1,029 | 1,030 | 741 | 4,696 | 5,436 | 19% | |||
| 2008 | 3 | 4 | 77 | 148 | 1,003 | 1,080 | 1,079 | 3,215 | 4,294 | 25% | |||
| 2007 | 9 | 16 | 148 | 185 | 2,302 | 2,450 | 6,829 | 9,610 | 16,439 | 15% | |||
| 2006 | 28 | 31 | 618 | 123 | 1,081 | 1,699 | 9,909 | 5,734 | 15,643 | 11% | |||
1 Where AIM is the primary market of listing for the company's first public issue of shares (does not include secondary listings)
2 Includes introductions, secondary listings, transfers and readmissions (money raising and non-money raising)
3 Funds raised from follow on issues of shares

