Our climate change and sustainability services
To better help you, we have embedded Climate Change and Sustainability Services across all our services, geographies and industries. Our integrated and multidisciplinary team, drawn from our deep bench of subject matter professionals, will help you identify the right people to bring to the table and develop customized recommendations that are innovative and effective.
| Using our proprietary methodology, we can team with you to develop, execute and measure a comprehensive strategy. |
|---|
Below are some of the services associated with the three layers of the Ernst & Young Climate Change and Sustainability framework:
Vision, direction, goals and planning
|
| » | Benchmarking | » | Risk assessment/enterprise risk management |
| » | Climate change and sustainability diagnostic | » | Strategy assessment and implementation |
| » | Compliance, investigations and dispute services | | |
| » | Carbon footprinting | » | Merger integration |
| » | Carbon markets advisory | » | Product lifecycle management |
| » | Cleantech advisory | » | Program/project management |
| » | Clean Development Mechanism advisory | » | Project finance |
| » | Executive and employee training | » | Regulatory and policy advisory |
| » | Incentives, credits and allowances | » | Stakeholder communication planning and review |
| » | Internal audit | » | Sustainable procurement review and transformation |
| » | Internal controls review and transformation | » | Tax credit investment advisory |
| » | IT advisory | » | Tax-efficient supply chain management |
| » | IT cost optimization | » | Tax planning and structuring |
| » | Joint Implementation Project advisory | » | Transaction advisory |
| » | LEED building and real estate advisory | | |
| » | Low carbon supply chain transformation | | |
Monitor, measure and report
|
| » | Business performance management | » | Independent financial and non-financial assurance |
| » | Climate change reporting advisory | » | Sustainability reporting advisory |
| » | Economic impact study | | |
| » | Greenhouse gas accounting and reporting | | |
Visit www.ey.com/About-us/Corporate-Responsibility to find out about our commitment to sustainability.