| Adequate | Perfunctory |
| Allied Technologies | African Oxygen |
| Assore | Aquarius Platinum |
| AVI | Caxton CTP Publishers & Printers |
| Capital & Counties Properties Plc | Datatec Group |
| Capital Shopping Centres Group | Eastern Platinum |
| Distell Group | Great Basin Gold |
| Emira Property Fund | Hosken Consolidated Investments |
| Fountainhead Property Trust | Mvelaphanda Resources |
| Hyprop Investments | Naspers |
| JSE | Pangbourne Properties |
| Mr Price Group | Pick n Pay Stores |
| Optimum Coal Holdings | Pioneer Food Group |
| PSG Group | Reinet Investments S.C.A |
| Reunert | Remgro |
| SA Corporate Real Estate Fund | Resilient Property Income Fund |
| Shoprite Holdings | RMB Holdings |
| Steinhoff International Holdings | The Spar Group |
| Tiger Brands | Uranium One Inc |
| Tongaat Hulett | |
| Wilson Bayly Holmes-Ovcon | |