Facts & Figures
At the end of the financial year 2018/19 on 30 June 2019.
As the market is still competitive, a long-term strategy is vital.
Financial year 1 July 2018 to 30 June 2019
Income from services by service line (gross):
| Service line | 2017/18 in CHF million | 2018/19 in CHF million | Change in % |
| Audit and Assurance Services | 267.3 | 259.7 | -2.8 |
| Tax und Legal Services | 181.9 | 181.8 | -0.1 |
| Advisory Services | 161.1 | 141.9 | -11.9 |
| Transaction Advisory Services | 68.2 | 84.3 | 23.6 |
| Total | 678.5 | 667.7 | -1.6 |
Income from services by service line (net):
| Service line | 2017/18 in CHF million | 2018/19 in CHF million | Change in % |
| Audit und Assurance Services | 227.6 | 222.2 | -2.4 |
| Tax und Legal Services | 147.6 | 150.4 | 1.9 |
| Advisory Services | 118.8 | 111.8 | -5.9 |
| Transaction Advisory Services | 47.4 | 55 | 16 |
| Total | 541.4 | 539.4 | -0.4% |
No. of employees
| 2017/18 | 2018/19 | Change in % | |
| No. of employees | 2.538 | 2.538 | +0% |

“With our eleven locations in Switzerland and Liechtenstein, we offer our customers a tailor-made regional service that we can supplement across industries with additional skills from other locations.”
— Bruno Chiomento, Chairman of the Board of Directors EY in Switzerland
Offices EY Switzerland*
| Location | Number of employees |
| Aarau | 26 |
| Basel (headquarters) | 176 |
| Berne | 207 |
| Geneva | 101 |
| Lausanne | 31 |
| Lucerne | 41 |
| Lugano | 368 |
| St. Gallen | 53 |
| Vaduz | 14 |
| Zug | 79 |
| Zurich | 1 444 |
| Total | 2 538 |
*As of the end of financial year 2018/19 (30/06/2019)
